![]() |
06/30/2022 13:43 - Scheduled Water Main Flushing (read more...) |
Budget
2019 | 2018 | 2017 | |
Budgeted Revenues | $20,595,301 | $15,330,530 | $14,737,740 |
Budgeted Operating & Non-Operating Expenses | $10,576,564 | $7,992,076 | $8,366,350 |
Budgeted Debt Service Payments | $2,507,078 | $2,695,153 | $2,669,808 |
Budgeted Capital Expenditures | $7,382,456 | $6,220,785 | $4,969,321 |
Budget Surplus/(Deficit) | $129,203 | ($1,577,484) | ($1,267,739) |
Projected Beginning Reserves | $8,502,897 | $9,325,949 | $9,780,517 |
Projected Ending Reserves | $8,632,200 | $7,748,465 | $8,512,778 |
Board Meeting: July 12, 2022, 9:00am
Board Meetings are held every 2nd and 4th Tuesday of the month at 9:00am. The meetings are held at our offices and are open to the public. For Minutes and Agendas from previous Board Meetings, visit our Archives
NOTICE TO THE PUBLIC
Board of Commissioners Virtual Meeting
Tuesday, July 12, 2022
9:00 a.m. - 12:00 p.m.
Zoom Link: TBD
Meeting ID: TBD
Please Contact ClerkoftheBoard@kpud.org for Information
Our Core Values (KPUD DNA)
- Treat EVERYONE with Dignity, Respect
and Compassion - Serve EVERYONE with Integrity
- Be Committed to Community Responsibility
- Always Challenge the Status Quo
- Model and Practice Continuous Learning
