KPUD water customers are billed every other month. Each bill represents two (2) months of consumption.
Payments are due on the billing due date which is the last business day of the month. Payments not received on or before the due date are subject to a 10% late charge and may result in disconnection if account remains delinquent.
| Billing Month | Service Period | 2026 Due Date |
|---|---|---|
| January (Billing Cycle 2) | 11/16 to 1/15 | 2/26 |
| February (Billing Cycle 1) | 12/16 to 2/15 | 3/31 |
| March (Billing Cycle 2) | 1/16 to 3/15 | 4/30 |
| April (Billing Cycle 1) | 2/16 to 4/15 | 5/28 |
| May (Billing Cycle 2) | 3/16 to 5/15 | 6/30 |
| June (Billing Cycle 1) | 4/16 to 6/15 | 7/30 |
| July (Billing Cycle 2) | 5/16 to 7/15 | 8/31 |
| August (Billing Cycle 1) | 6/16 to 8/15 | 9/30 |
| September (Billing Cycle 2) | 7/16 to 9/15 | 10/29 |
| October (Billing Cycle 1) | 8/16 to 10/15 | 11/30 |
| November (Billing Cycle 2) | 9/16 to 11/15 | 12/30 |
| December (Billing Cycle 1) | 10/16 to 12/15 | 1/28/2027 |
We have several payment options available for your water bill.