KPUD water customers are billed every other month. Each bill represents two (2) months of consumption.
Payments are due on the billing due date. Balances not paid on or before the due date are subject to a 10% late charge and may result in disconnection if account remains delinquent.
Billing Month | Service Period | 2023 Due Date |
---|---|---|
January (Billing Cycle 1) | 11/16 to 1/15 | 2/28 |
February (Billing Cycle 2) | 12/16 to 2/15 | 3/30 |
March (Billing Cycle 1) | 1/16 to 3/15 | 4/27 |
April (Billing Cycle 2) | 2/16 to 4/15 | 5/31 |
May (Billing Cycle 1) | 3/16 to 5/15 | 6/29 |
June (Billing Cycle 2) | 4/16 to 6/15 | 7/31 |
July (Billing Cycle 1) | 5/16 to 7/15 | 8/31 |
August (Billing Cycle 2) | 6/16 to 8/15 | 9/28 |
September (Billing Cycle 1) | 7/16 to 9/15 | 10/31 |
October (Billing Cycle 2) | 8/16 to 10/15 | 11/30 |
November (Billing Cycle 1) | 9/16 to 11/15 | 12/28 |
December (Billing Cycle 2) | 10/16 to 12/15 | 1/31/2024 |
We have several payment options available for your water bill.